![]() |
![]() |
PRICE LIST PER WEEK 2011 |
WEEK |
TWO -ROOMS APARTMENT | SUITE | ||
01/01-11/06 01/10-31/12 | 300,00 € (L. 580.881) | 500,00 € (L. 968.135) | ||
11/06- 25/06 03/09-01/10 | 350,00 € (L. 677.695) | 650,00 € (L. 1.258.576) | ||
25/06- 09/07 | 550,00 € (L. 1.064.949) | 850,00 € (L. 1.645.830) | ||
09/07- 23/07 | 700,00 € (L. 1.355.389) | 950,00 € (L. 1.839.457) | ||
23/07- 06/08 20/08- 03/09 | 800,00 € (L. 1.549.016) | 1.050,00 € (L. 2.033.084) | ||
06/08- 20/08 | 1.200,00 € (L. 2.323.524) | 1.500,00 € (L. 2.904.405) | ||
SPESE AGGIUNTIVE |
| ADDITIONAL COSTS: -Endcleaning: € 50,00 for stays over 3 nights; € 20,00 for stays under 3 nights. |
I PREZZI COMPRENDONO |
| THE PRICES INCLUDE: - Tv - Air-conditioning - Electricity,water and gas - Parking |
ULTERIORI CONDIZIONI |
| OPTIONAL COSTS: - Sheets and towels € 10,00 per person Check-in: Saturday from 16.00 to 20.00. Check-out: Saturday before 10.00 Deposit: € 100,00 Pets not allowed The rents for the weekend and 2-3days will be arranged directly with the reception. |
Sede Palermo: |